|
|
|
|
| Prop Type: |
Office |
| Class: |
A |
| Year Built: |
1978 |
|
| Bldg SQFT: |
341,947 |
| Floors: |
18 |
| Key Map: |
491/R |
|
| Suite | Space | SQFT | Rent | Lease Type | |
| 475 | Office | 1,353 | $16.50 - 16.50 | NNN | |  |
| 1360 | Office | 3,030 | $16.50 - 16.50 | NNN | | |
| 800 | Office | 20,272 - 3,000 | $16.50 - 16.50 | NNN | | |
| 1560 | Office | 2,383 - 2,383 | $16.50 - 16.50 | NNN | | |
| 1650 | Office | 6,283 - 2,052 | $16.50 - 16.50 | NNN | | |
| 1750 | Office | 1,404 - 1,404 | $16.50 - 16.50 | NNN | | |
| Floor-18 | Office | 3,486 - 3,486 | $16.50 - 16.50 | NNN | | |
| -NA- | Office | 6,787 | $15.00 - 15.00 | Net | |  |
| Floor-14 | Office | 6,656 | $0.00 - 0.00 | Gross | |  |
| -NA- | Office | 750 | $0.00 - 0.00 | Gross | |  |
|
|
|
| 1220 Augusta |
| Street Address: |
| 1220 Augusta Drive |
| Houston TX 77057 |
|
| Prop Type: |
Office |
| Class: |
B |
| Year Built: |
1983 |
|
| Bldg SQFT: |
112,867 |
| Floors: |
6 |
| Key Map: |
491/P |
|
| Suite | Space | SQFT | Rent | Lease Type | |
| 260B | Office | 951 - 951 | $19.50 - 19.50 | Gross | |  |
| 280 | Office | 1,653 - 1,653 | $19.50 - 19.50 | Gross | |  |
| 425 | Office | 2,470 - 2,470 | $19.50 - 19.50 | Gross | |  |
|
|
|
| 1330 Post Oak |
| Street Address: |
| 1330 Post Oak Boulevard |
| Houston TX 77056 |
|
| Prop Type: |
Office |
| Class: |
A |
| Year Built: |
1983 |
|
| Bldg SQFT: |
590,900 |
| Floors: |
30 |
| Key Map: |
491/R |
|
| Suite | Space | SQFT | Rent | Lease Type | |
| Floor-3 | Office | 19,575 | $20.50 - 20.50 | NNN | | |
| Floor-4 | Office | 19,575 | $20.50 - 20.50 | Gross | | |
|
|