 |
| View Page -
1 2
|
| 8280 Willow Place (Willowbrook Business Center) | Houston, TX 77070 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 15,360 |
| Rent Ask $sqft/yr: | 0.00 |
| Lease Type: | Net |
| Available SQFT | 15,360 |
| Divisible SQFT | 15,360 |
|
| Loading: | Grade-Level |
| Clear Height: | 18 |
| Sprinklered: | No |
| Crane(s): | No |
| Sub Lease: | No |
|
|
Bo Pettit |
Alexander Reilly
|
| Phone | 713-877-8400 |
| bpettit@boydcommercial.net |
 |
|
 |
| 8401 Westland West (Westland Business Park) | Houston, TX 77041 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 118,000 |
| Rent Ask $sqft/yr: | 3.96 - 3.96 |
| Lease Type: | Net |
| Available SQFT | 118,000 |
| Divisible SQFT | 118,000 |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 24 |
| Sprinklered: | Yes |
| Crane(s): | No |
| Sub Lease: | No |
|
|
Michael Boyd |
Clay Peeples
|
| Phone | 713-877-8400 |
| mboyd@boydcommercial.net |
 |
|
 |
| 1231 Shadowdale | Houston, TX 77043 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 26,300 |
| Rent Ask $sqft/yr: | 0.00 |
| Lease Type: | Industrial Gross |
| Available SQFT | 26,300 |
| Divisible SQFT | 1,600 |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 18 |
| Sprinklered: | No |
| Crane(s): | No |
| Sub Lease: | No |
|
|
David Boyd |
|
| Phone | 713-599-3454 |
| dmboyd@boydcommercial.net |
 |
|
 |
| 9305 Millsview Road (Willowbrook VII) | Houston, TX 77070 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 48,000 |
| Rent Ask $sqft/yr: | 0.00 |
| Lease Type: | Net |
| Available SQFT | 48,000 |
| Divisible SQFT | 48,000 |
|
| Loading: | Dock-High, |
| Clear Height: | 24 |
| Sprinklered: | No |
| Crane(s): | No |
| Sub Lease: | No |
|
|
Bo Pettit |
Alexander Reilly
|
| Phone | 713-877-8400 |
| bpettit@boydcommercial.net |
 |
|
 |
| 5800 Mesa | Houston, TX 77024 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 121,000 |
| Rent Ask $sqft/yr: | 0.00 |
| Lease Type: | |
| Available SQFT | 121,000 |
|
| Loading: | Dock-High, |
| Clear Height: | 24 |
| Sprinklered: | No |
| Crane(s): | No |
| Sub Lease: | No |
|
|
Clay Peeples |
|
| Phone | 713-599-3443 |
| cpeeples@boydcommercial.net |
 |
|
 |
| Mykawa Business Center | Houston, TX 77033 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 62,100 |
| Rent Ask $sqft/yr: | 5.40 - 5.40 |
| Lease Type: | Industrial Gross |
| Available SQFT | 29,900 |
| Divisible SQFT | 6,600 |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 18 |
| Sprinklered: | No |
| Crane(s): | No |
| Sub Lease: | No |
|
|
David Boyd |
Alexander Reilly
|
| Phone | 713-877-8400 |
| dmboyd@boydcommercial.net |
 |
|
 |
| Clifford Bay Area Business Park (Clifford Bay Area Business Park) | Webster, TX 77598 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Service Center |
| Building SQFT: | 52,425 |
| Rent Ask $sqft/yr: | 9.00 - 9.00 |
| Lease Type: | Industrial Gross |
| Available SQFT | 20,000 |
| Divisible SQFT | 5,000 |
|
| Loading: | Grade-Level |
| Clear Height: | 16 |
| Sprinklered: | Yes |
| Crane(s): | No |
| Sub Lease: | No |
|
|
David Boyd |
Alexander Reilly
|
| Phone | 713-877-8400 |
| dmboyd@boydcommercial.net |
 |
|
 |
| Interbelt North Business Center (Interbelt North Business Park) | Houston, TX 77032 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 16,800 |
| Rent Ask $sqft/yr: | 5.28 - 5.28 |
| Lease Type: | Net |
| Available SQFT | 16,800 |
| Divisible SQFT | 16,800 |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 24 |
| Sprinklered: | No |
| Crane(s): | Yes |
| Sub Lease: | No |
|
|
Andrew Sowell |
|
| Phone | 713-599-3440 |
| asowell@boydcommercial.net |
 |
|
 |
| 10685 Hazelhurst | Houston, TX 77043 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 31,500 |
| Rent Ask $sqft/yr: | 4.92 - 4.92 |
| Lease Type: | Industrial Gross |
| Available SQFT | 15,750 |
| Divisible SQFT | 15,750 |
|
| Loading: | Dock-High, |
| Clear Height: | 22 |
| Sprinklered: | Yes |
| Crane(s): | No |
| Sub Lease: | Yes |
|
|
Andrew Sowell |
|
| Phone | 713-599-3440 |
| asowell@boydcommercial.net |
 |
|
 |
| 845 Greens Parkway (Greens Crossing Two) | Houston, TX 77067 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | |
| Warehouse/Distribution |
| Building SQFT: | 90,360 |
| Rent Ask $sqft/yr: | 0.00 |
| Lease Type: | Net |
| Available SQFT | 90,360 |
| Divisible SQFT | 19,200 |
|
| Loading: | Dock-High, |
| Clear Height: | 24 |
| Sprinklered: | Yes |
| Crane(s): | No |
| Sub Lease: | No |
|
|
Bo Pettit |
Alexander Reilly
|
| Phone | 713-877-8400 |
| bpettit@boydcommercial.net |
 |
|
 |
|
 |
| View Page -
1 2
|
© Copyright 2004. eHAR, Inc. All rights reserved.
If you have any comments, please write info@boydcommercial.net
All information provided is deemed reliable but is not guaranteed and should be independently verified.
|
|
|