 |
| View Page -
1
|
| 6031 Airline | Houston , TX 77076 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 15,000 |
| Acres: | 0.70 |
| List Price: | 600,000 |
| County: | Harris |
|
| Loading: | |
| Clear Height: | 16 |
| Sprinkler: | No |
| Crane Serviced: | No |
| Construction: | |
|
|
Alexander Reilly |
|
| Phone | 713-599-3448 |
| areilly@boydcommercial.net |
 |
|
 |
| 6311 Antoine | Houston , TX 77091 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 28,100 |
| Acres: | 4.50 |
| List Price: | 825,000 |
| County: | Harris |
|
| Loading: | Grade-Level |
| Clear Height: | 18 |
| Sprinkler: | No |
| Crane Serviced: | No |
| Construction: | Metal |
|
|
Clay Peeples |
|
| Phone | 713-599-3443 |
| cpeeples@boydcommercial.net |
 |
|
 |
| 14149 Interdrive West | Houston , TX 77032 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 16,800 |
| Acres: | 0.99 |
| List Price: | 895,000 |
| County: | Harris |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 24 |
| Sprinkler: | No |
| Crane Serviced: | No |
| Construction: | Metal |
|
|
Andrew Sowell |
|
| Phone | 713-599-3440 |
| asowell@boydcommercial.net |
 |
|
 |
| Clifford Bay Area Business Park | Webster , TX 77598 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 52,425 |
| Acres: | 2.00 |
| List Price: | 0 |
| County: | Harris |
|
| Loading: | Grade-Level |
| Clear Height: | 16 |
| Sprinkler: | No |
| Crane Serviced: | No |
| Construction: | Tilt Up |
|
|
David Boyd |
Alexander Reilly
|
| Phone | 713-877-8400 |
| dmboyd@boydcommercial.net |
 |
|
 |
| 7100 Schneider | Houston , TX 77093 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 32,844 |
| Acres: | 2.55 |
| List Price: | 675,000 |
| County: | Harris |
|
| Loading: | Dock-High, |
| Clear Height: | 20 |
| Sprinkler: | No |
| Crane Serviced: | No |
| Construction: | Metal |
|
|
Clay Peeples |
|
| Phone | 713-599-3443 |
| cpeeples@boydcommercial.net |
 |
|
 |
| 8401 Westland West | Houston , TX 77041 |
 |
|
 |
 |
 |
 |
 |
| Best Use: | Industrial |
| Building SQFT: | 118,000 |
| Acres: | 6.65 |
| List Price: | 5,750,000 |
| County: | Harris |
|
| Loading: | Dock-High, Grade-Level |
| Clear Height: | 24 |
| Sprinkler: | Yes |
| Crane Serviced: | No |
| Construction: | Tilt Up |
|
|
Michael Boyd |
Clay Peeples
|
| Phone | 713-877-8400 |
| mboyd@boydcommercial.net |
 |
|
 |
|
 |
| View Page -
1
|
© Copyright 2004. eHAR, Inc. All rights reserved.
If you have any comments, please write info@boydcommercial.net
All information provided is deemed reliable but is not guaranteed and should be independently verified.
|
|
|